Ube2s Mouse siRNA Oligo Duplex (Locus ID 77891)
CAT#: SR406024
Ube2s (Mouse) - 3 unique 27mer siRNA duplexes - 2 nmol each
Need single siRNA in bulk? 
                            Get a free quote
                        
CNY 4090.00
货期*
                        7周
                    规格
                        Product images
                    
                
                         推荐一起购买 (3)
                    
                    
                Specifications
| Product Data | |
| Purity | HPLC purified | 
| Quality Control | Tested by ESI-MS | 
| Sequences | Available with shipment | 
| Stability | One year from date of shipment when stored at -20°C. | 
| # of transfections | Approximately 330 transfections/2nmol in 24-well plate under optimized conditions (final conc. 10 nM). | 
| Note | Single siRNA duplex (10nmol) can be ordered. | 
| Reference Data | |
| RefSeq | NM_133777 | 
| Synonyms | 0910001J09Rik; 6720465F12Rik; AA409170; E2-EPF | 
| Components | Ube2s (Mouse) - 3 unique 27mer siRNA duplexes - 2 nmol each (Locus ID 77891)Included - SR30004, Trilencer-27 Universal Scrambled Negative Control siRNA Duplex - 2 nmolIncluded - SR30005, RNAse free siRNA Duplex Resuspension Buffer - 2 ml | 
| Summary | Accepts ubiquitin from the E1 complex and catalyzes its covalent attachment to other proteins. Catalyzes 'Lys-11'-linked polyubiquitination. Acts as an essential factor of the anaphase promoting complex/cyclosome (APC/C), a cell cycle-regulated ubiquitin ligase that controls progression through mitosis. Acts by specifically elongating 'Lys-11'-linked polyubiquitin chains initiated by the E2 enzyme UBE2C/UBCH10 on APC/C substrates, enhancing the degradation of APC/C substrates by the proteasome and promoting mitotic exit. Also acts by elongating ubiquitin chains initiated by the E2 enzyme UBE2D1/UBCH5 in vitro; it is however unclear whether UBE2D1/UBCH5 acts as an E2 enzyme for the APC/C in vivo. Also involved in ubiquitination and subsequent degradation of VHL, resulting in an accumulation of HIF1A. In vitro able to promote polyubiquitination using all 7 ubiquitin Lys residues, except 'Lys-48'-linked polyubiquitination.[UniProtKB/Swiss-Prot Function] | 
| Performance Guranteed | OriGene guarantees that at least two of the three Dicer-Substrate duplexes in the kit will provide at least 70% or more knockdown of the target mRNA when used at 10 nM concentration by quantitative RT-PCR when the TYE-563 fluorescent transfection control duplex (cat# SR30002) indicates that >90% of the cells have been transfected and the HPRT positive control (cat# SR30003) provides 90% knockdown efficiency. For non-conforming siRNA, requests for replacement product must be made within ninety (90) days from the date of delivery of the siRNA kit. To arrange for a free replacement with newly designed duplexes, please contact Technical Services at techsupport@origene.com. Please provide your data indicating the transfection efficiency and measurement of gene expression knockdown compared to the scrambled siRNA control (quantitative RT-PCR data required).  | 
        
Documents
| Product Manuals | 
| FAQs | 
| SDS | 
                         Customer
                                Reviews 
                    
                    
                                Loading...
                            
                        