Human Recombinant Protein
CAT#: TP721294
Biotinylated Human PD1 Protein (C-His-Avi)
View other "PD1" proteins (18)
| Need it in bulk or customized? Get a free quote | 
CNY 3480.00
                                                
                                                
                                                
                                                    CNY 1999.00 
                                                    
                                                    CNY 2700.00
                                                
                                            
Specifications
| Product Data | |
| Species | Human | 
| Expression Host | HEK293 | 
| Expression cDNA Clone or AA Sequence | Leu25-Gln167 | 
| Tag | C-His-Avi | 
| Predicted MW | The protein has a predicted molecular weight of 28 kDa and migrates at approximately 30-45 kDa on SDS-PAGE with DTT-reduced conditions. | 
| Concentration | 25µg size is bottled at 0.2mg/mL concentration. 100 µg size is bottled at lot specific concentration. | 
| Purity | >90% | 
| Conjugation | Biotin | 
| Buffer | 1xPBS buffer, pH7.4 | 
| Preparation | Affinity Ni-NTA | 
| Applications | ELISA | 
| Storage | An unopened vial can be stored at 4°C for 2 weeks or at -20°C and below for six months. This stock solution should be aliquoted and stored at ≤ -70°C to minimize the freeze/thaw cycles. | 
| Stability | 6 Months | 
| Bioactivity | PositiveThe definition of the active protein (purified and biotinylated) is defined as the protein that can bind to its biological receptor/ligand. For conjugated protein, it is defined with its function to bind to the ScFv of the active CAR-transfected cells in flow cytometry test. | 
| Reference Data | |
| RefSeq | NP_005009.2 | 
| Locus ID | 5133 | 
| UniProt ID | Q15116 | 
| Protein Families | ELISA | 
| Protein Pathways | Cell adhesion molecules (CAMs), T cell receptor signaling pathway | 
Documents
| FAQs | 
| SDS | 
Resources
| 蛋白相关资源 | 
Other Versions
| SKU | Description | Size | Price | 
|---|---|---|---|
| LC401555 | PDCD1 HEK293T cell transient overexpression lysate (as WB positive control) | CNY 900.00 | |
| LY401555 | Transient overexpression lysate of programmed cell death 1 (PD-1 / PDCD1) | CNY 3080.00 | |
| PH310364 | PD-1 / PDCD1 MS Standard C13 and N15-labeled recombinant protein (NP_005009) | CNY 19520.00 | |
| TP310364 | Recombinant protein of human programmed cell death 1 (PDCD1), 20 µg | CNY 2900.00 | |
| TP700198 | Purified recombinant protein of Homo sapiens programmed cell death 1 (PDCD1), 25-167aa, with C-terminal DDK/His tag, expressed in HEK293 cells. | CNY 6650.00 | |
| TP700199 | Purified recombinant protein of Homo sapiens programmed cell death 1 (PD1/PDCD1), residues 25-167aa, with C-terminal Fc tag, expressed in HEK293 cells. | CNY 6650.00 | |
| TP721292 | Human PD1 Protein (C-His) | CNY 2450.00 | |
| TP721293 | Human PD1 Protein (C-His-Avi) | CNY 2450.00 | |
| TP721295 | PE Conjugated Human PD1 Protein (C-His) | CNY 3480.00 | |
| TP721296 | APC Conjugated Human PD1 Protein (C-His) | CNY 3480.00 | |
| TP721297 | Human PD1 Protein (C-Fc) | CNY 2450.00 | |
| TP721298 | Human PD1 Protein (C-Fc-Avi) | CNY 2450.00 | |
| TP721299 | Biotinylated Human PD1 Protein (C-Fc-Avi) | CNY 3480.00 | |
| TP721300 | PE Conjugated Human PD1 Protein (C-Fc) | CNY 3480.00 | |
| TP721301 | APC Conjugated Human PD1 Protein (C-Fc) | CNY 3480.00 | |
| TP723948 | Human PD-1 Protein, mFc-His tag | CNY 5876.00 | |
| TP723998 | Human PD-1 Protein, His tag | CNY 4925.00 | |
| TP723999 | Human PD-1 Protein, hFc-His tag | CNY 5552.00 | 

 
                         
                            
 
        